Profile Search

10 results found

Status IP Method URL Time Token
302 216.73.216.131 GET http://ftp.lakecomoride.com/admin/ 7dea53
401 74.7.241.59 GET https://dipendenti.ebisnc.it/api/temperatureFrigo/sync?data=ID%3D10007066%2CTEP%3D%2009.8%A1%E6%2CHUM%3D000.0%25%2CS%3D00000000%2CV%3D3.55V%2CSN%3D092%2CRSSI%3D-065dBm 3747ba
401 74.7.241.59 GET https://dipendenti.ebisnc.it/api/temperatureFrigo/sync?data=ID%3D10007066%2CTEP%3D%2009.8%A1%E6%2CHUM%3D000.0%25%2CS%3D00000000%2CV%3D3.55V%2CSN%3D092%2CRSSI%3D%E2%80%A6 eeb21f
200 88.147.2.150 GET https://dipendenti.ebisnc.it/api/temperatureFrigo/sync?data=ID%3D10007066%2CTEP%3D%2009.8%A1%E6%2CHUM%3D000.0%25%2CS%3D00000000%2CV%3D3.55V%2CSN%3D092%2CRSSI%3D-065dBm 6571bb
401 74.7.241.59 GET https://dipendenti.ebisnc.it/api/temperatureFrigo/sync?data=ID%3D10007069%2CTEP%3D-25.8%A1%E6%2CHUM%3D000.0%25%2CS%3D00000000%2CV%3D3.50V%2CSN%3D238%2CRSSI%3D-086dBm 1bc9b7
401 74.7.241.59 GET https://dipendenti.ebisnc.it/api/temperatureFrigo/sync?data=ID%3D10007069%2CTEP%3D-25.8%A1%E6%2CHUM%3D000.0%25%2CS%3D00000000%2CV%3D3.50V%2CSN%3D238%2CRSSI%3D-0%E2%80%A6 c8da09
200 88.147.2.150 GET https://dipendenti.ebisnc.it/api/temperatureFrigo/sync?data=ID%3D10007069%2CTEP%3D-25.8%A1%E6%2CHUM%3D000.0%25%2CS%3D00000000%2CV%3D3.50V%2CSN%3D238%2CRSSI%3D-086dBm 93fb28
401 74.7.241.59 GET https://dipendenti.ebisnc.it/api/temperatureFrigo/sync?data=ID%3D10007068%2CTEP%3D-24.7%A1%E6%2CHUM%3D000.0%25%2CS%3D00000000%2CV%3D3.55V%2CSN%3D048%2CRSSI%3D-095dBm 3ef1e5
401 74.7.241.59 GET https://dipendenti.ebisnc.it/api/temperatureFrigo/sync?data=ID%3D10007068%2CTEP%3D-24.7%A1%E6%2CHUM%3D000.0%25%2CS%3D00000000%2CV%3D3.55V%2CSN%3D048%2CRSSI%3D-0%E2%80%A6 e06fd3
200 88.147.2.150 GET https://dipendenti.ebisnc.it/api/temperatureFrigo/sync?data=ID%3D10007068%2CTEP%3D-24.7%A1%E6%2CHUM%3D000.0%25%2CS%3D00000000%2CV%3D3.55V%2CSN%3D048%2CRSSI%3D-095dBm ef2bb0